Compressed air filter
Model | flowrate(SCFM) | Conn.size | Element Quatity | Dimension(in.) | structural style | ||
A | B | C | |||||
*010 | 35 | G1/2",G3/4",G1" | 1 | 3.62 | 9.45 | 10.35 | P1 |
*017 | 60 | G1/2",G3/4",G1" | 1 | 3.62 | 9.45 | 10.35 | |
*029 | 102 | G1",G 1 1/2" | 1 | 4.72 | 13.39 | 14.65 | |
*049 | 173 | G1",G 1 1/2" | 1 | 4.72 | 13.39 | 14.65 | |
*072 | 254 | G 1 1/2" | 1 | 4.72 | 18.50 | 19.80 | |
*110 | 388 | G2" | 1 | 5.98 | 22.99 | 24.57 | |
*140 | 494 | G2", G 2 1/2" | 1 | 5.98 | 29.33 | 31.30 | |
*180 | 636 | G2", G 2 1/2" | 1 | 5.98 | 29.33 | 31.30 | |
*260 | 918 | G 2 1/2" | 1 | 7.09 | 23.07 | 34.84 | |
*400 | 1307 | G 2 1/2",G 3" | 1 | 7.09 | 31.42 | 34.84 | |
*180F | 636 | DN80 | 1 | 13.23 | 37.01 | 44.09 | P2 |
*220F | 777 | DN80 | 1 | 13.23 | 37.01 | 44.09 | |
*260F | 918 | DN80 | 1 | 13.19 | 26.77 | 33.07 | |
*400F | 1307 | DN80 | 1 | 13.58 | 38.19 | 45.28 | |
*540F | 1907 | DN100 | 3 | 19.69 | 41.34 | 49.21 | |
*660F | 2331 | DN100 | 3 | 19.69 | 41.34 | 49.21 | |
*720F | 2543 | DN125 | 4 | 23.62 | 38.98 | 49.21 | |
*880F | 3108 | DN125 | 4 | 23.62 | 38.98 | 49.21 | |
*1100F | 3885 | DN125 | 5 | 23.62 | 42.13 | 53.15 |
NOTE:
1,The filter working Pressure is 0.2~1.6Mpa.
1,The filter working Pressure is 0.2~1.6Mpa.
2,The flowrate is the filter working pressure at a maximum flowrate of 0.7Mpa.
Grade | filtration | oil content |
HC | 3 μm | 5 ppm |
HT | 1 μm | 1 ppm |
HA | 0.01 μm | 0.01 ppm |
HX | 0.01 μm | 0.001 ppm |
HH | activec arbon | 0.003 ppm |
Pre:没有了!
Next:没有了!
Latest products
CONTACT US
Wuxi Hsianhua Machinery Manufacturing Co.,Ltd.
Tel:++ (1)832 623 8710
Fax:++(86) 510 8551 0656
Email:cindy.cai@hmcl.com.cn
Tel:++ (1)832 623 8710
Fax:++(86) 510 8551 0656
Email:cindy.cai@hmcl.com.cn